Great things happen together. Explore our database of 2,239 active investors and funds to find your next investment partner.
| Investor Name | Fund Type | Sectors | Fund Stage |
|---|---|---|---|
| Acrew Capital | Venture Fund | Artificial Intelligence & Machine Learning (AI/ML)FinTech+5 more | Series A |
| Acre Venture Partners | Venture Fund | B2BE-Commerce+10 more | Series D |
| ACME Capital | Venture Fund | E-Sports (Gaming)Software+6 more | Series A |
| Acero Capital | Venture Fund | SoftwareMobile+3 more | Series D |
| Acequia Capital (AceCap) | Venture Fund | CloudTechSoftware+26 more | Series B |
| Accomplice | Venture Fund | TravelComputer+34 more | Series A |
| Access Ventures | Venture Fund | Cryptocurrency / BlockchainMobile+8 more | Series A |
| Access Venture Partners | Venture Fund | E-CommerceCryptocurrency / Blockchain+5 more | Series A |
| Accelmed | Venture Fund | CybersecurityHealthcare+2 more | Series D |
| AccelFoods, LLC | Venture Fund | SoftwareMobile+3 more | Series A |
| Accel India | Venture Fund | PropTechArtificial Intelligence & Machine Learning (AI/ML)+2 more | Series D |
| Accel | Venture Fund | Professional ServicesEnterprise+64 more | Series D |
| Academy Investor Network | Venture Fund | ManufacturingArtificial Intelligence & Machine Learning (AI/ML)+11 more | Series B |
| Acacia Venture Partners | Venture Fund | SoftwareMobile+3 more | Series A |
| Abstract | Corporate VC | CollaborationCRM+2 more | Seed |
| ABS Capital Partners | Venture Fund | Advertising (AdTech)Big Data & Analytics+12 more | Series D |
| ABRY Partners | Venture Fund | BioTechHealth & Wellness+6 more | Series B |
| Able Partners | Venture Fund | Consumer GoodsE-Commerce+15 more | Series A |
| Abingworth | Venture Fund | BioTechHealthcare+1 more | Series D |
| Aberdare Ventures | Venture Fund | HealthcareInsurTech | Series D |
Yes. You can explore a free database of 2,000+ active investors and venture funds, with the contact details you need to start a conversation.
The database includes 2,000+ active VCs and funds, covering a wide range of stages, sectors and geographies.
Each profile covers fund type, founding year, investment stages, focus sectors, geography and partner contact details, so you can research and reach out in one place.
Yes. Filter the database by sector, stage, fund type and location to build a shortlist of investors that fit your raise.
No. The Plox investor database is a free lead resource, so you can browse and filter active VCs and funds without a credit card.
Yes. Filter by location to surface investors active in your region, so your outreach targets funds that actually invest where you are based.
Yes. Each profile lists partner contacts so you can reach the right person at the fund rather than a generic inbox.
The database focuses on active VCs and funds so your shortlist reflects investors who are deploying capital, not dormant firms.
Yes. Filter by stage, sector and geography to build a target list, then track how each investor engages with your pitch deck using a trackable Plox link. That combines free investor research with page-by-page deck analytics.
Share it as a secure Plox link instead of a PDF attachment, so you control access and see who viewed which slides. You can gate the deck behind an email or NDA and watch real-time view notifications as investors open it.